Gross and Net Premiums
OUR 2024 UNDERWRITING CAPACITY
Class of Business | Details | 2024 Treaty Terms [US$] |
Property Surplus Treaty (Fire & Engineering) | Retention | 5,000,000.00 |
Number of Lines | 3 | |
Gross Capacity | 20,000,000.00 | |
Non-Property Facultative (General Accident, Bonds, Marine – Cargo & Hull, Liability) | Retention | 4,000,000.00 |
PVT | Retention | 5,000,000.00 |
Gross and Net Premiums
5 YEARS FINANCIAL HIGHLIGHTS
FINANCIALS | 2019 | 2020 | 2021 | 2022 | 2023 |
Ghc | Ghc | Ghc | Ghc | Ghc | |
Paid-Up Capital | 80,000,000 | 80,000,000 | 129,536,970 | 129,536,970 | 129,536,970 |
Net Worth | 119,748,872 | 134,564,669 | 145,600,500 | 149,677,366 | 172,727,619 |
Total Assets | 163,809,745 | 180,576,563 | 186,526,925 | 197,011,541 | 232,104,059 |
Technical Reserve | 31,729,251 | 35,431,529 | 36,827,175 | 45,142,210 | 52,793,938 |
Capital and Net Worth
BUSINES & FINANCIAL PERFORMANCE | 2019 | 2020 | 2021 | 2022 | 2023 |
Ghc | Ghc | Ghc | Ghc | Ghc | |
Gross Premuim | 46,187,914 | 44,556,185 | 53,872,678 | 66,598,164 | 82,082,890 |
Net Premuim | 32,696,573 | 31,764,877 | 36,832,772 | 50,318,737 | 62,987,174 |
Net Claims Inccured | 10,773,673 | 10,111,048 | 14,281,088 | 15,298,697 | 20,152,501 |
Investment Income | 1,309,059 | 8,423,637 | 1,838,534 | 3,567,890 | 57,066,395 |
Profit / Loss Before Tax | -3,959,898 | 14,112,829 | 7,513,933 | 5,856,671 | 72,666,101 |